
Sample Aid Package and Costs
Unmatched Financial Aid
We are here to help.
85%
of Berea’s fall 2025 class attend at zero cost.
Berea covers the cost of tuition, housing, food and fees.
$0
The amount every enrolled student pays in tuition
Berea College has paid every student's tuition since 1892. In addition, the College covers as much housing and meals as allowed by the FAFSA.
Family A
Household: Two children, two parents
Household Income: $36,000
| Cost of Attendance | $68,522 |
| Your Expected Contribution* | $0 |
| Calculated Need | $68,522 |
| Scholarships / Grants | $65,522 |
| Work College Scholarship | $3,000 |
| Loans | $0 |
| Total Aid Awarded | $68,522 |
Family B
Household: Three children, single parent
Household Income: $44,000
| Cost of Attendance | $68,522 |
| Your Expected Contribution* | $0 |
| Calculated Need | $68,522 |
| Scholarships / Grants | $65,522 |
| Work College Scholarship | $3,000 |
| Loans | $0 |
| Total Aid Awarded | $68,522 |
Family C
Household: One child, single parent
Household Income: $56,000
| Cost of Attendance | $68,622 |
| Your Expected Contribution* | $2,900 |
| Calculated Need | $65,622 |
| Scholarships / Grants | $62,622 |
| Work College Scholarship | $3,000 |
| Loans | $0 |
| Total Aid Awarded | $65,522 |
Family D
Household: Four children, two parents
Household Income: $85,000
| Cost of Attendance | $68,622 |
| Your Expected Contribution* | $3,100 |
| Calculated Need | $65,422 |
| Scholarships / Grants | $62,422 |
| Work College Scholarship | $3,000 |
| Loans | $0 |
| Total Aid Awarded | $65,422 |
#1
Washington Monthly magazine has ranked Berea College the #1 "Best Bang for the Buck" College in the South in its 2024 College Guide and Rankings